Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Zenner, Brittany | 2016-17 | ||||
8:00-8:30 | Breakfast, Check-In, Bathroom Break, Morning Work, ATTENDANCE | Breakfast, Check-In, Bathroom Break, Morning Work, ATTENDANCE | Breakfast, Check-In, Bathroom Break, Morning Work, ATTENDANCE | Breakfast, Check-In, Bathroom Break, Morning Work, ATTENDANCE | PREP DAY - IEP's, ECSC Mtg, Team Planning, Families Being Involved |
8:30-8:50 | Library 8:30-8:50 | Library 8:30-8:50 | Computer Lab 8:30-9:00 | Computer Lab 8:30-9:00 | |
8:50-9:00/9:05 | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break | |
9:00 - 9:25 | Circle Time: calendar, weather, jobs, letter/sound of the week, question of the day, story | Circle Time: calendar, weather, jobs, letter/sound of the week, question of the day, story | Circle Time: calendar, weather, jobs, letter/sound of the week, question of the day, story | Circle Time: calendar, weather, jobs, letter/sound of the week, question of the day, story | |
9:25-10:10 | Project Time: large group instruction at tables | Project Time: large group instruction at tables | Project Time: large group instruction at tables | Project Time: large group instruction at tables | |
10:10-ish - 10:40 | Free Choice | Free Choice | Free Choice | Free Choice | |
10:40 - 10:50 | Clean up, Bathroom Break, Dress for recess | Clean up, Bathroom Break, Dress for recess | Clean up, Bathroom Break, Dress for recess | Clean up, Bathroom Break, Dress for recess | |
10:50 - 11:10 | Recess (cots out)/Lunch | Recess (cots out)/Lunch | Recess (cots out)/Lunch | Recess (cots out)/Lunch | |
11:10-11:50 | Undress from Recess/Lunch | Undress from Recess/Lunch | Undress from Recess/Lunch | Undress from Recess/ Lunch | |
11:50 - 12:00 | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break | |
12:00 - 1:00 | Rest Time / Bathroom Break (Includes putting cots away) | Rest Time / Bathroom Break (Includes putting cots away) | Rest Time / Bathroom Break (Includes putting cots away) | Rest Time / Bathroom Break (Includes putting cots away) | |
1:00-1:10 | GoNoodle | GoNoodle | GoNoodle | GoNoodle | |
1:10-1:45 | Computer Lab: Reading Eggs or Math Seeds | Computer Lab: Reading Eggs or Math Seeds | Center Work with Ms. Amber | Center Work with Ms. Amber | ------> W/TH: 9-10 minute centers ran by Amber, Brittany and Paula |
1:45-2:10 | Bathroom Break / Snack & Socialization | Bathroom Break / Snack & Socialization | Bathroom Break / Snack & Socialization | Bathroom Break / Snack & Socialization | |
2:10 - 2:30 | Free Choice or Activity / Intervention (BZ) | Free Choice or Activity / Intervention (BZ) | Free Choice or Activity / Intervention (BZ) | Free Choice or Activity / Intervention (BZ) | |
2:30- 2:45 | Small Circle Time: story, review of day, music & movement | Small Circle Time: story, review of day, music & movement | Small Circle Time: story, review of day, music & movement | Small Circle Time: story, review of day, music & movement | |
2:45-2:50 | Pack Up, Dress for Recess | Pack Up, Dress for Recess | Pack Up, Dress for Recess | Pack Up, Dress for Recess | |
2:50-3:15 | Outside Play, Home | Outside Play, Home | Outside Play, Home | Outside Play, Home |
Daily Schedule
Subscribe to:
Posts (Atom)
No comments:
Post a Comment